Space Test - Price Matrix

Panel Dime Nickel Quarter Half
HOOD 125 155 185 215
HOOD 185 215 255 325
ROOF 125 155 185 215
ROOF 185 215 255 325
TRUNK 125 155 185 215
TRUNK 185 215 255 325
LFF 95 125 155 185
LFF 135 175 215 255
LFD 95 125 155 185
LFD 135 175 215 255
LRD 95 125 155 185
LRD 135 175 215 255
LQ 95 125 155 185
LQ 135 175 215 255
LRAIL 125 155 185 215
LRAIL 185 215 255 325
RFF 95 125 155 185
RFF 135 175 215 255
CUSTOM 95 125 155 185
CUSTOM 135 175 215 255

ADD-ONS

Add-On Value
Oversized Dent $40
Aluminum 25%
HSS 25%
Double Panel 25%
Glue Pull 25%
Limited Access 20%
Tall Vehicle 25%
XL Panel 25%
Ribbed Roof 25%
Sharp/Deep Dents 35%
Sound Deadening 10%
Laminated Glass 20%
Heat Induction Required 20%
Push to Repair -20%
Double OS Dents $80
Bodyline Dents $40
Sharp/Deep Dents No. $40
Edge of Panel Dents $40
Extreme OS Dents $200
Heat Induction Dents $40



Dent Estimate Guide